RADCON 4--KEY IT IN EVERY DAY!
Today's chart of the morn':
List of RADCON-4 sites:
5:406 near Miami, FL, US 447 2014-10-06 09:34:00 I
4:915 near San Diego, CA, US 199 2014-10-07 07:33:00 U
5:917 near Riverside, CA, US 418 2014-10-06 16:33:00 U
4:920 near Fresno, CA, US 498 2014-10-07 13:20:00 U
5:920 near Fresno, CA, US 480 2014-10-07 13:20:00 U
5:956 near Phoenix, AZ, US 350 2014-10-07 12:23:00 G
Nippon is probably laughing Her arse off.