List of RADCON-4 sites:
5:304 near Virginia Beach, VA, US 281 2014-09-12 14:15:00 G
5:429 near Augusta, GA, US 405 2014-09-12 13:02:00 U
5:621 near San Angelo, TX, US 296 2014-09-12 13:46:00 G
5:707 near Dallas, TX, US 275 2014-09-12 12:36:00 G
5:811 near Billings, MT, US 829 2014-09-12 13:57:00 G
5:913 near Las Vegas, NV, US 194 2014-09-12 13:09:00 G
5:915 near San Diego, CA, US 473 2014-09-12 13:13:00 G
4:917 near Riverside, CA, US 259 2014-09-12 13:16:00 U
5:917 near Riverside, CA, US 362 2014-09-12 13:16:00 U
5:955 near Eureka, CA, US 192 2014-09-12 12:23:00 G
Is this 829 counts per minute? Are they glowing in the dark yet? It is 9/12/14, 4:00 Post Meridian, calipornia time. Whenever this person has their Geiger counter on, Billings is always over the top. Calipornia is in deep shite, too, not to mention the feds are gagging infor on WIPP, and again; what about Hanford, and Shearon Harris?
Sorry about sloppy chart. WYSIWYG ain't workin'.
Sorry about sloppy chart. WYSIWYG ain't workin'.